Climatological report for current month
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: Maleny CITY: Maleny STATE: QLD Australia
ELEV: 450 m LAT: 26° 45' 10" S LONG: 152° 51' 07" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (kt)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.2 24.4 2:45p 9.1 4:15a 2.5 1.4 0.0 2.6 18.3 11:00p NW
2 13.5 18.9 2:15p 9.0 12:00m 4.8 0.0 0.0 3.1 24.3 3:15a SSW
3 11.5 18.5 2:30p 5.1 6:30a 6.8 0.0 0.0 0.8 11.3 12:15a SSW
4 13.4 18.8 1:30p 8.5 1:00a 4.9 0.0 0.0 2.3 14.8 10:45a N
5 13.1 19.8 1:15p 8.9 11:30p 5.3 0.0 2.4 0.7 12.2 7:45p SSW
6 12.3 19.1 2:45p 7.7 11:30p 6.0 0.0 0.4 1.0 12.2 3:30p SW
7 12.1 18.9 3:00p 6.8 6:45a 6.2 0.0 0.0 1.1 10.4 12:15a SSW
8 10.8 18.1 2:30p 4.0 6:30a 7.5 0.0 0.0 1.3 14.8 8:30a SSW
9 11.6 19.8 2:45p 5.4 6:15a 6.8 0.1 0.0 0.9 11.3 2:00a SSW
10 12.6 19.8 2:15p 7.3 6:45a 5.8 0.1 0.0 0.7 9.6 10:15a WSW
11 9.7 16.2 2:15p 4.5 6:30a 8.6 0.0 0.0 1.7 16.5 11:00p SSW
12 9.4 16.7 2:45p 3.6 6:15a 8.9 0.0 0.0 2.0 21.7 5:30a SSW
13 11.1 18.0 1:15p 6.2 1:15a 7.2 0.0 0.0 1.0 10.4 10:00p SSW
14 10.2 16.4 2:15p 4.7 5:30a 8.1 0.0 0.0 1.1 13.9 11:00p SSW
15 11.9 19.2 2:00p 6.2 6:45a 6.4 0.0 0.0 1.8 20.0 8:45p SW
16 11.6 18.3 1:45p 6.2 6:15a 6.7 0.0 0.0 1.7 14.8 2:15p SSW
17 11.4 17.8 2:30p 7.3 3:15a 6.9 0.0 0.0 2.1 14.8 1:15a SSW
18 10.3 14.4 1:00p 6.7 10:30p 8.0 0.0 0.0 0.3 13.0 11:45p S
19 10.2 16.6 2:15p 4.9 5:45a 8.1 0.0 0.0 2.0 18.3 2:30a SSW
20 12.0 17.6 12:30p 6.8 12:15a 6.3 0.0 0.0 0.8 7.8 10:15a NE
21 12.1 13.8 8:45a 11.3 1:30a 2.3 0.0 0.4 0.1 3.5 6:45a NE
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
11.8 24.4 1 3.6 12 133.8 1.7 3.2 1.4 24.3 2 SSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 2.39 ON 05/08/08
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration