Skip to content
Maleny Weather Station

Welcome About us News Current data This Month Last month This year Last year
  Contact Us    You are not logged in Log in
You are here: Home » Last Month

Climatological report for previous month

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: Maleny   CITY: Maleny   STATE: QLD Australia 
ELEV:   450 m  LAT:  26° 45' 10" S  LONG: 152° 51' 07" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.6  22.3   1:30p  11.4   6:00a   3.3   0.6   0.0   0.6   8.7   2:15p    NW
 2  13.7  20.4   2:00p   7.6   7:00a   4.8   0.2   0.0   1.8  16.5   8:45p   SSW
 3  13.5  20.0   2:30p   7.9   6:30a   4.9   0.1   0.0   1.3  11.3   3:00a   SSW
 4  13.1  15.7   1:30p  11.4  10:15p   5.2   0.0   5.2   1.1  10.4   1:00p   SSW
 5  11.8  14.2  11:00a  11.1   4:30a   6.5   0.0  28.2   2.7  17.4   9:00p   SSW
 6  12.7  15.8  10:30a  11.0  12:45a   5.6   0.0   8.4   1.3  10.4   5:00a   SSW
 7  13.7  17.1  11:30a  11.9   6:45a   4.6   0.0   4.8   0.4   5.2   3:00a   NNE
 8  11.8  13.6   2:30p   8.9  12:00m   6.5   0.0  33.4   1.2  15.7   9:30a   SSW
 9   9.1  14.8   2:15p   4.8   6:15a   9.2   0.0   0.0   2.0  19.1   1:45a    SW
10  10.9  18.6   1:45p   6.0   1:45a   7.3   0.0   0.0   1.6  22.6   6:30a    SW
11  11.2  18.4   1:15p   5.4   6:00a   7.2   0.0   0.0   1.0  10.4   7:15a   SSW
12  12.4  18.4  12:15p   7.1   6:15a   5.8   0.0   0.0   1.0  11.3  12:15p   SSW
13  14.8  19.2  11:15a  11.1  12:15a   3.5   0.0   4.6   1.0   8.7   1:00p     S
14  17.5  22.2   2:45p  15.0   2:45a   1.2   0.4   0.4   2.1  13.0  11:30p     N
15  17.6  20.8   2:30p  16.2   7:00a   1.1   0.4   0.0   2.7  14.8   1:00a     N
16  14.1  16.8  12:15a  10.6  10:45p   4.2   0.0  10.4   0.3  12.2   1:15p    SW
17  14.3  20.6   2:30p   9.8   6:45a   4.2   0.2   0.2   0.7   8.7   1:00p    SW
18  15.3  22.2   2:15p  10.9   5:45a   3.5   0.5   0.0   1.8  14.8  10:15a     N
19  14.1  20.5   2:00p   8.8   5:00a   4.5   0.3   0.0   0.4  11.3  11:30a   SSW
20  14.6  19.1   2:00p  10.0   3:15a   3.8   0.0   0.0   3.2  20.0   2:00p     N
21  15.8  21.8  12:15p  10.3   9:00p   2.9   0.4   2.8   2.5  27.0   2:00a    NW
22  13.0  17.7  11:45a   9.6   4:45a   5.3   0.0   0.0   2.1  13.0   5:15a   SSW
23  10.4  11.3  12:15a   9.1   7:15a   7.9   0.0  22.6   2.9  13.9   1:00p     S
24  11.1  11.8   3:00a  10.3   7:00a   7.2   0.0  73.8   3.9  22.6   4:45p     S
25  11.1  15.0   2:45p   8.3  10:45p   7.2   0.0   4.6   3.2  19.1  11:45a   SSW
26  11.4  17.6   1:30p   6.7   6:30a   6.9   0.0   0.0   1.7  10.4  10:15a   SSW
27  10.1  15.0   1:00p   6.9   4:30a   8.3   0.0   0.0   0.6   9.6  11:00a   SSW
28   8.4  13.6  12:15p   5.0  11:45p   9.9   0.0   4.4   1.9  19.1   9:00p    SW
29   9.9  17.1   2:15p   3.5   6:00a   8.4   0.0   0.0   2.5  20.9   1:30a   SSW
30  11.1  18.0   3:00p   5.2   6:45a   7.3   0.0   0.0   1.6  17.4   9:15a   SSW
31  12.3  19.0   1:30p   6.2   3:30a   6.0   0.0   0.0   0.6  12.2  11:00a   SSW
-------------------------------------------------------------------------------------
    12.8  22.3     1     3.5    29   174.1   3.2 203.8   1.7  27.0    21     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 73.81 ON 24/07/08
Days of Rain: 14 (> .2 mm) 12 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Maleny IGA
At Maleny Supa IGA, we make good service our business...
Maleny Newsagency
Maleny Newsagency ~ Open 7-days a week for all your stationery needs
Colin James
Purveyors of Fine Ice Cream & Fromages and gourmet Café Meals