<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maleny Weather</title>
	<atom:link href="http://www.malenyweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malenyweather.com</link>
	<description>The Latest from the Maleny Weather Station</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January Weather Summary</title>
		<link>http://www.malenyweather.com/2012/02/02/january-weather-summary/</link>
		<comments>http://www.malenyweather.com/2012/02/02/january-weather-summary/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weird Weather]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1362</guid>
		<description><![CDATA[WOW !   What a scorcher it was on Monday 9th. With a humidity of 46% and a steep fall in barometric pressure the afternoon’s temperature soared to a maximum of 35°C by 3.00pm. The Heat Stress factor recording was 46°C.  Not since 21st January 2000 has there been such a high temperature in January. The [...]]]></description>
			<content:encoded><![CDATA[<p>WOW !   What a scorcher it was on Monday 9th. With a humidity of 46% and a steep fall in barometric pressure the afternoon’s temperature soared to a maximum of 35°C by 3.00pm. The Heat Stress factor recording was 46°C.  Not since 21<sup>st</sup> January 2000 has there been such a high temperature in January. The cause of Monday’s abnormal temperature was a high in the northern Tasman Sea bringing a stream of hot air to the Ranges.</p>
<p>The dry spell that started at the end of last month continued on until the middle of January. The end came with a change in synoptic weather conditions as an east coast low of 1004hPa developed off the central Queensland coast. Over the next few days the low, together with an upper level system, brought substantial rainfall to the Maleny catchment plateau for the Mary, Stanley, Mooloolah and Maroochy Rivers. Flash flooding occurred in some areas<strong></strong></p>
<p> Most of the heaviest rain precipitated from Nimbostratus cloud in the upper level system  whereas isolated showers were from surface maritime Stratocumulus clouds that came over the coast on an onshore air stream to the Ranges.</p>
<p>The heaviest 24- hour rainfall was on 25<sup>th</sup> when 135mm was recorded. Last year, in a strong La Nina year, the 24-hour figure was 282mm. It was in 1974, at the time of Brisbane’s big flood Maleny recorded the highest ‘all time’ one-day record with 552mm.   Total rainfall for this month is 536.4mm, compared with January last year when 902.8mm was recorded.  The 119 year average for Maleny in January is 292mm.</p>
<p>Baroon Pocket dam is 103% full and is closed for water related recreation.</p>
<p>It was very muggy throughout the rain spell with the Relative Humidity percentage in the upper 90’s on many days.  [Mould is a problem in many households]. However, the mean RH in morning and mean in afternoon were 85% and 75% respectively.  Both within the norm figure, due to the dry first half of the month.</p>
<p>The mean <em>maximum</em> temperature for the month is 18.4°C, representing 1.3 degrees below the norm. However, the mean<em> minimum</em> is only slightly below average.</p>
<p>Not surprisingly, the Bright Sunshine hours recorded this month are exactly double the 76 hours recorded in January last year.</p>
<p> The Bureau of Meteorology has released its Annual Climate Statement for 2011, highlighting a year likely to go down as the third wettest on record. Last year&#8217;s weather was dominated by two La Niña events. The first, one of the strongest in recorded history, began in 2010 and continued into the autumn of 2011. The second, weaker event, formed toward the end of winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/02/02/january-weather-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Statistics</title>
		<link>http://www.malenyweather.com/2012/02/01/january-2012-statistics/</link>
		<comments>http://www.malenyweather.com/2012/02/01/january-2012-statistics/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maleny Weather]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1359</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1360" title="January 2012 Stats" src="http://www.malenyweather.com/wp-content/uploads/2012/02/January-2012-Stats.jpg" alt="January 2012 Stats" width="515" height="451" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/02/01/january-2012-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Watchers Unite</title>
		<link>http://www.malenyweather.com/2012/02/01/weather-watchers-unite/</link>
		<comments>http://www.malenyweather.com/2012/02/01/weather-watchers-unite/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weird Weather]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1357</guid>
		<description><![CDATA[Welcome to 2012, Weather Fans!
If weather is your thing, and wild, weird weather is even more your thing, then 2011 must have left you happy as a clam.. You must have been very busy keeping track of the rash of tornadoes, floods, fires, droughts, high highs and low lows that inspired climatologist Bill Patzert to [...]]]></description>
			<content:encoded><![CDATA[<h2>Welcome to 2012, Weather Fans!</h2>
<p>If weather is your thing, and wild, weird weather is even more your thing, then 2011 must have left you happy as a clam.. You must have been very busy keeping track of the rash of tornadoes, floods, fires, droughts, high highs and low lows that inspired climatologist Bill Patzert to call it &#8220;global <em>weirding.&#8221;</em></p>
<p>It started out with the news that <a href="http://enews.davisnet.com/t/354963/63782/477/23/" target="_blank">scientists had created 52 rain storms</a> in the Abu Dhabi desert in 2010, and it just got weirder from there.  In the UK, the two-spring, no-summer year fascinating, but poor wildlife found it plain confusing. Animals all over the world suffered through the weird weather of 2011, with mass animal deaths making the news several times in 2011. (Remember when thousands of birds dropped dead from the sky in Arkansas, Louisiana and Sweden, millions of dead fish washed up in Chesapeake Bay and Brazil, and hundreds of dead crabs turned up in England?)</p>
<p>Meteorologists have offered scientific explanations for the weird weather that mostly point to La Niña and the North Atlantic Oscillation and to the Arctic Oscillation, but they are don&#8217;t all agree on the extent to which global warming is to blame.</p>
<p>They all agree, sadly, that we need to prepare for more weird weather. In an <a href="http://enews.davisnet.com/t/354963/63782/480/26/" target="_blank">article on Nature.com</a>, Quirin Schiermeier tells us the Intergovernmental Panel on Climate Change, (IPCC) warns that &#8220;it is &#8216;virtually certain&#8217; — meaning 99 to100% probability in IPCC terminology — that the twenty-first century will see an increase in the frequency and magnitude of warm temperature extremes and a decrease in cold extremes.&#8221;</p>
<p>True to form, 2012 has started out with a springtime-like tornado in Texas, a winter-like, snowy summer in Australia, too little snow in Canada and too much in France, Austria and Germany, drought in Argentina and extreme heat in Africa.</p>
<p>Welcome to the wacky world of weather watchers. 2012 looks like it is going to be a wild ride for most of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/02/01/weather-watchers-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flare Disrupts Communications</title>
		<link>http://www.malenyweather.com/2012/01/24/solar-flare-disrupts-communications/</link>
		<comments>http://www.malenyweather.com/2012/01/24/solar-flare-disrupts-communications/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Weather News]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1353</guid>
		<description><![CDATA[US space weather monitors say a potent solar flare has unleashed the biggest radiation storm since 2005 and could disrupt some satellite communications in the Polar Regions.
The event started late on Sunday with a moderate-sized solar flare that erupted near the centre of the Sun, said Doug Biesecker, a physicist with the National Oceanic and [...]]]></description>
			<content:encoded><![CDATA[<p>US space weather monitors say a potent solar flare has unleashed the biggest radiation storm since 2005 and could disrupt some satellite communications in the Polar Regions.</p>
<p>The event started late on Sunday with a moderate-sized solar flare that erupted near the centre of the Sun, said Doug Biesecker, a physicist with the National Oceanic and Atmospheric Administration Space Weather Prediction Centre.</p>
<p>&#8220;The flare itself was nothing spectacular, but it sent off a very fast coronal mass ejection travelling 4 million miles per hour (6.4 million kph),&#8221; he said.</p>
<p>A rush of radiation in the form of solar protons has already begun bombarding the Earth and is likely to continue through until the end of the week.</p>
<p>The radiation storm is the largest of its kind since 2005 but still ranks only a three on the scale of one to five, enough to be considered &#8220;strong&#8221; but not &#8220;severe,&#8221; Mr Biesecker said.</p>
<p>For instance, the storm could spell disruptions to airline flights, oil operations, Arctic exploration and space satellites.</p>
<p>&#8220;It&#8217;s the people who need GPS (global positioning system) accuracy of centimetres who have to worry, not people who want to know if you&#8217;re going to turn the car 30 metres ahead.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/01/24/solar-flare-disrupts-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Week&#8217;s Weather Jan 16 &#8211; 22</title>
		<link>http://www.malenyweather.com/2012/01/22/past-weeks-weather-jan-16-22/</link>
		<comments>http://www.malenyweather.com/2012/01/22/past-weeks-weather-jan-16-22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maleny Weather]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1351</guid>
		<description><![CDATA[The week started with a surface trough line in the Coral Sea off the Queensland Coast and an upper level trough on a northwest cloudband. The merging of these two systems brought substantial falls of rain over a two day period totalling 150mm, with some flash flooding of local creeks and some aquaplaning of vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>The week started with a surface trough line in the Coral Sea off the Queensland Coast and an upper level trough on a northwest cloudband. The merging of these two systems brought substantial falls of rain over a two day period totalling 150mm, with some flash flooding of local creeks and some aquaplaning of vehicles travelling too fast for current road conditions.  For the remainder of the week the weather pattern was influenced by a high in the Tasman Sea extending a ridge of high pressure up the east coast. An interaction with an existing surface low brought a series of scattered maritime showers to the region.</p>
<p>The week’s rainfall amounted to 212mm, bringing the total for the month to 218mm. Maximum temperature with 26°C was in line with the norm for January. The Minimum temperature of 17°C was one degree below the month’s average.  </p>
<p>The Bureau of Meteorology has released its Annual Climate Statement for 2011, highlighting a year likely to go down as the third wettest on record, with widespread and severe flooding across northern and eastern Australia.</p>
<p>Last year&#8217;s weather was dominated by two La Niña events. The first, one of the strongest in recorded history, began in 2010 and continued into the autumn of 2011. The second, weaker event, formed toward the end of winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/01/22/past-weeks-weather-jan-16-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Radiation and Energy Jan 16 &#8211; 22</title>
		<link>http://www.malenyweather.com/2012/01/22/solar-radiation-and-energy-jan-16-22/</link>
		<comments>http://www.malenyweather.com/2012/01/22/solar-radiation-and-energy-jan-16-22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maleny Weather]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1349</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1348" title="Solar 22.1.12" src="http://www.malenyweather.com/wp-content/uploads/2012/01/Solar-22.1.12.jpg" alt="Solar 22.1.12" width="1024" height="467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/01/22/solar-radiation-and-energy-jan-16-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Week&#8217;s Weather January 9 &#8211; 15</title>
		<link>http://www.malenyweather.com/2012/01/16/past-weeks-weather-january-9-15/</link>
		<comments>http://www.malenyweather.com/2012/01/16/past-weeks-weather-january-9-15/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maleny Weather]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1346</guid>
		<description><![CDATA[There certainly has been a mixed bag of weather over the past week. It all started with a scorcher on Monday when a steep fall in barometric pressure sent the afternoon’s temperature soaring to a maximum of 35°C by 3.00pm. This is eight degrees above the mean maximum temperature for the month. The Heat Stress [...]]]></description>
			<content:encoded><![CDATA[<p>There certainly has been a mixed bag of weather over the past week. It all started with a scorcher on Monday when a steep fall in barometric pressure sent the afternoon’s temperature soaring to a maximum of 35°C by 3.00pm. This is eight degrees above the mean maximum temperature for the month. The Heat Stress factor recorded at the time was a high of 46°C.  Not since 21<sup>st</sup> January 2000 has there been such a high temperature in January.</p>
<p>What a contrast the above was to the end of the week when on Saturday the maximum temperature struggled to reach 22°C, five degrees<em> <span style="text-decoration: underline;">below</span></em> the norm !</p>
<p>Sunday brought the fortnight’s dry spell to an end when showers turned to some continuous rain from a northwest cloudband bringing rainfall of over 40mm, and some welcome relief to local gardens and low level water tanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/01/16/past-weeks-weather-january-9-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Radiation and Energy Jan 9 &#8211; 15</title>
		<link>http://www.malenyweather.com/2012/01/16/solar-radiation-and-energy-jan-9-15/</link>
		<comments>http://www.malenyweather.com/2012/01/16/solar-radiation-and-energy-jan-9-15/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maleny Weather]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1344</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1343" title="Solar 15.1.12" src="http://www.malenyweather.com/wp-content/uploads/2012/01/Solar-15.1.12.jpg" alt="Solar 15.1.12" width="1024" height="477" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/01/16/solar-radiation-and-energy-jan-9-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorching Hot Day Monday</title>
		<link>http://www.malenyweather.com/2012/01/11/scorching-hot-day-monday/</link>
		<comments>http://www.malenyweather.com/2012/01/11/scorching-hot-day-monday/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maleny Weather]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1341</guid>
		<description><![CDATA[WOW !   What a scorcher it was on Monday. With a humidity of 46% and a steep fall in barometric pressure the afternoon’s temperature soared to a maximum of 35°C by 3.00pm. The Hear Stress factor recording was 46°C.  Not since 21st January 2000 has there been such a high temperature in January. The cause [...]]]></description>
			<content:encoded><![CDATA[<p>WOW !   What a scorcher it was on Monday. With a humidity of 46% and a steep fall in barometric pressure the afternoon’s temperature soared to a maximum of 35°C by 3.00pm. The Hear Stress factor recording was 46°C.  Not since 21<sup>st</sup> January 2000 has there been such a high temperature in January. The cause of Monday’s abnormal temperature was a high in the northern Tasman Sea bringing a stream of hot air to the Ranges.</p>
<p>In a normal year it is expected that the monsoonal trough line will extend from the Coral sea, through Cape York, NT, and over to the Indian ocean. This year so far is an exception. Currently the trough line is firmly bedded in the Coral Sea and curving round to the Indian Ocean well clear of the Australian coast line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/01/11/scorching-hot-day-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Week&#8217;s Weather Jan 2 &#8211; 8</title>
		<link>http://www.malenyweather.com/2012/01/09/past-weeks-weather-jan-2-8/</link>
		<comments>http://www.malenyweather.com/2012/01/09/past-weeks-weather-jan-2-8/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maleny Weather]]></category>

		<guid isPermaLink="false">http://www.malenyweather.com/?p=1338</guid>
		<description><![CDATA[During the first part of January in a normal year it is expected that the monsoonal trough line will extend from the Coral sea, through Cape York, NT, and over to the Indian ocean. This year so far is an exception. Currently the trough line is firmly bedded in the Coral Sea and curving round [...]]]></description>
			<content:encoded><![CDATA[<p>During the first part of January in a normal year it is expected that the monsoonal trough line will extend from the Coral sea, through Cape York, NT, and over to the Indian ocean. This year so far is an exception. Currently the trough line is firmly bedded in the Coral Sea and curving round to the Indian Ocean well clear of the Australian continent.</p>
<p>A high pressure system in the Tasman Sea with a ridge extending up the east coast was the main influence of the week’s weather. This brought fine light winds and mostly overcast conditions to the Ranges. Light drizzle on Saturday precipitated 1mm into the rain gauges.</p>
<p>Monday morning was the coldest of the week with 13.9°C at 5.00am. The hottest day was Sunday with 28.4°C at 1.15pm; with a hear stress factor measuring 36.8°C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malenyweather.com/2012/01/09/past-weeks-weather-jan-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

