Climatological report for previous year
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Maleny CITY: Maleny STATE: QLD Australia
ELEV: 450 m LAT: 26° 45' 10" S LONG: 152° 51' 07" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
07 1 26.6 18.4 21.4 -1.1 7 104 32.8 29 14.4 6 1 0 0 0
07 2 25.8 17.7 20.6 -1.6 4 70 28.6 9 15.6 6 0 0 0 0
07 3 27.2 17.3 20.9 -0.1 12 93 35.6 11 12.3 27 2 0 0 0
07 4 24.7 13.9 18.0 -0.6 52 43 26.4 30 11.2 8 0 0 0 0
07 5 23.4 14.0 17.5 1.5 57 33 28.3 5 9.2 23 0 0 0 0
07 6 18.0 8.4 12.5 -1.5 180 5 24.7 1 3.0 22 0 0 0 0
07 7 19.5 6.5 11.9 -1.3 205 7 23.8 4 1.6 19 0 0 0 0
07 8 20.5 10.1 14.3 0.3 139 15 27.4 11 4.5 5 0 0 0 0
07 9 23.2 12.2 16.8 0.2 85 40 30.8 17 9.0 10 0 0 0 0
07 10 25.2 15.8 19.6 1.1 27 67 32.2 4 11.0 14 1 0 0 0
07 11 23.1 15.5 18.7 -0.3 30 41 31.1 4 12.5 13 0 0 0 0
07 12 24.2 17.5 20.2 -1.0 6 66 29.0 17 15.7 3 0 0 0 0
------------------------------------------------------------------------------------
23.4 13.9 17.7 -0.4 805 584 35.6 MAR 1.6 JUL 4 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
07 1 102.9 -103.7 27.4 3 15 11 1
07 2 289.6 49.0 65.5 13 23 16 5
07 3 144.5 -64.7 46.5 7 17 11 1
07 4 30.7 -139.3 7.9 12 9 6 0
07 5 130.3 12.8 35.1 27 17 10 2
07 6 154.9 85.4 42.7 6 11 10 3
07 7 9.9 -49.0 5.6 24 3 2 0
07 8 533.7 490.3 166.6 24 8 7 5
07 9 239.5 194.9 81.0 6 8 7 4
07 10 60.4 -31.6 16.0 26 12 7 0
07 11 215.2 90.2 71.0 24 20 12 4
07 12 236.6 65.2 50.2 31 24 17 2
---------------------------------------------
2148.2 599.5 166.6 AUG 167 116 27
WIND SPEED (kt)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 2.2 19.1 22 N
07 2 1.4 19.1 21 ESE
07 3 1.5 20.9 26 SE
07 4 1.3 20.9 10 SE
07 5 1.0 20.9 10 N
07 6 1.0 27.0 29 WNW
07 7 0.8 35.7 5 W
07 8 1.7 37.4 21 N
07 9 2.4 28.7 5 N
07 10 2.3 20.0 12 N
07 11 1.5 17.4 10 NNE
07 12 2.2 26.1 30 N
---------------------------------
1.6 37.4 AUG N