| Jan 2010 | Bright Sun hours | Heat Stress
°C |
Evap.
mm
|
Soil Moist |
| Mon 4th | 0.0 | 26 | 2.0 | 13 |
| Tues 5th | 4.0 | 29 | 1.1 | 17 |
| Wed 6th | 4.5 | 33 | 1.5 | 19 |
| Thur 7th | 4.0 | 32 | 1.8 | 28 |
| Fri 8th | 7.3 | 33 | 2.0 | 21 |
| Sat 9th | 7.8 | 35 | 3.5 | 32 |
| Sun 10th | 8.0 | 36 | 4.1 | 52 |
Please go to ‘This Month’ page for more data





